Properties
Fair Lakes Center
Fair Lakes Center
12997 Fair Lakes CenterFairfax, VA 22033
http://www.FairLakes.com
Fair Lakes Center is the ultimate power-shopping destination for the affluent northern Virginia suburb of central Fairfax County. Offering more than one million square feet of the nation’s leading retailers and restaurants along with easy access from I-66 and the Fairfax County Parkway, it's no wonder Fair Lakes Center is a regional draw.
Now Open: Hallmark and Land's End
- Exciting anchor destinations including Target, Walmart, Best Buy, HomeGoods, Michael’s, BJ's, Hobby Lobby and PetSmart.
- Family-favorite dining options to please every palate including Guapo’s, Sakura, Applebee’s, Olive Garden, Red Robin and Cantina d’Italia. Popular fast-casual dining hot spots including Chipotle, Noodles & Company, Starbucks, Jason’s Deli and Jimmy John's.
- Highly visible location off I-66 and the Fairfax County Parkway.
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 13,135 | 113,358 | 231,132 |
Daytime Population | 15,682 | 115,315 | 266,083 |
Avg HH Income ($) | 137,566 | 155,200 | 167,117 |
Highlights
For Lease
County: Fairfax County
Type: Retail
Total SF: 1,000,000
Leasing Contact
Maddie Netter
12500 Fair Lakes Circle
Fairfax, VA 22033
p. 703-631-7533
Plans
Fair Lakes Center
Available | Coming Available |
2975 | 12,351 SF | 2995 | 21,825 SF | |
2999 | 3,750 SF | 3027 | 15,404 SF | |
3089 | 0.75 AC |
2961 | Noodles & Company | 2,901 SF |
2965 | VA ABC | 2,812 SF |
2967 | Torrid | 3,320 SF |
2973 | PETSMART | 25,010 SF |
2979 | Lane Bryant | 6,426 SF |
2985 | Verizon Wireless | 2,000 SF |
2987 | Hair Cuttery | 1,200 SF |
2989 | Fair Lakes Dentist | 2,461 SF |
2993 | World Market | 19,685 SF |
2997 | DSW Shoes | 26,856 SF |
3007 | Banners Hallmark | 4,200 SF |
3011 | Land's End | 7,000 SF |
3015 | Cantina d'Italia | 4,400 SF |
3019 | Sally Beauty Supply | 1,500 SF |
3029 | 5.11 Tactical | 6,933 SF |
3031 | Aldi | 24,000 SF |
3035 | Hobby Lobby | 81,042 SF |
3037 | AT&T | 2,500 SF |
3039 | Tsunami | 2,500 SF |
3041 | Kirkland's | 9,010 SF |
3042 | Chipotle Mexican Grill | 3,089 SF |
3044 | Allstate Insurance | 2,471 SF |
3046 | European Wax Center | 2,400 SF |
3047 | Target | 110,431 SF |
3048 | Jimmy John's | 1,200 SF |
3048A | Ulta Beauty | 9,167 SF |
3049 | BJ's Wholesale | 123,800 SF |
3051 | Walmart | 182,800 SF |
3053 | Michael's | 26,977 SF |
3055 | HomeGoods | 30,348 SF |
3059 | Tenant | 40,000 SF |
3075 | Red Pepper | 1,954 SF |
3077 | GNC | 1,200 SF |
3079 | Cleaners | 1,800 SF |
3081 | Bagel Buddies | 2,000 SF |
3083 | Plaza Nails | 800 SF |
3087 | Tony's NY Pizza | 3,360 SF |
3091 | Best Buy | 50,400 SF |
3093 | Red Robin | 7,995 SF |
3095 | Burger King | 3,200 SF |
3097 | Wendy's | 3,175 SF |
3099 | Exxon | 1,849 SF |
4001 | Olive Garden | 9,100 SF |
4003 | Applebee's | 5,413 SF |
4005 | Jared's Jewelers | 6,000 SF |
4007 | Ha Sakura | 7,200 SF |
29551 | Jason's Deli | 4,478 SF |
29552 | Starbucks Coffee | 1,600 SF |
30501 | Guapo's | 7,782 SF |
Interactive Map
Fair Lakes Center
Photos
Documents
