Properties
Fairfax Corner
Fairfax Corner
11945 Grand Commons AvenueFairfax , VA 22030
http://www.FairfaxCorner.com
Fairfax Corner puts a modern spin on Main Street, striking just the right balance of traditional family fun and fashionable urban flair. A dynamic blend of modern architecture and pedestrian-friendly charm brings people from every corner of the region to shop, dine, and gather. Fairfax Corner is anything-but-boring, this vibrant destination packed with restaurants, shops, services, and activities including a giant chess board, music performances, movies, and more.
Now Open: Privai | Spa + Salon, Madison Reed and Monkee's of Fairfax
- Grand Avenue and central plaza that create a lively sense of place and a popular destination for community events ranging from yoga to concerts.
- Modern upscale residences offer an appealing blend of lofts, townhomes, and apartments.
- Exciting anchor destinations including REI and Cinemark, a futuristic environment with 14 screens and arcade games.
- Crowd-pleasing restaurants like Coastal Flats, Ruth’s Chris, Uncle Julio’s and PF Chang’s—plus popular fast-casual spots like Peet’s Coffee, Chipotle, and Potbelly.
- Chic shopping and services that bring urban sophistication to the suburbs, including DC standouts like bluemercury, CorePower Yoga, and Soft Surroundings.
- Central, well-connected location with 22,000+ residents within one mile, 2,000+ surface parking spaces, as well as convenient access from I-66, Route 50, Route 29, and the Fairfax County Parkway.
- New parking garage with Fairfax Corner property name visible from I-66.
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 22,660 | 91,293 | 257,304 |
Households | 10,442 | 34,719 | 90,735 |
Avg HH Income ($) | 127,786 | 157,615 | 170,832 |
Highlights
For Lease
County: Fairfax County
Type: Retail
Total SF:
300,000
Leasing Contact
Tony Summers
165 Waterfront Street
National Harbor
,
MD
20745
p. 301-203-4153
c. 310-383-8477
Specialty Leasing/Pop-Up Opportunities Contact:
Lee Eckholm
p. 323-632-0858
Plans
Fairfax Corner
Available | Coming Available |
F-951 | 5,783 SF | H-4215 | 2,000 SF | |
O-209 | 1,065 SF | O-220 | 4,890 SF | |
O-225 | 2,433 SF | P-884 | 5,474 SF | |
Q-873 | 3,000 SF | Q-877B | 1,060 SF |
B | Apple Federal Credit Union | 152,000 SF |
D-100 | Office Building | 12,000 SF |
D-101 | Ruth's Chris | 10,000 SF |
E-910 | R.E.I. | 22,833 SF |
E-940 | The Nest Egg | 4,835 SF |
E-944 | Top Coat Nail Bar | 998 SF |
E-946 | Bubbles | 1,187 SF |
E-948 | Soft Surroundings | 4,047 SF |
F-939 | Chipotle Mexican Grill | 2,819 SF |
F-943 | Fashion Tenant | 3,450 SF |
F-945A | White House | Black Market | 1,995 SF |
F-945B | Madison Reed | 1,910 SF |
F-945C | bluemercury | 1,992 SF |
F-947 | Peet's Coffee & Tea | 1,647 SF |
G-100 | CineMark | 100,000 SF |
H-200 | California Pizza Kitchen | |
H-206B | south moon under | 5,500 SF |
H-210 | Privai Spa & Salon | 7,827 SF |
H-4216 | Chico's | 2,947 SF |
H-4220 | Smiles - Dr. Rayek | 4,011 SF |
H-4225 | Dr. Yi | 1,653 SF |
H-4230 | Dr. Jayesh Patel | 1,137 SF |
H-4240 | Dr. Carl | 2,037 SF |
H-4245 | Let's Smile - Dr. Ghatri | 2,481 SF |
H-920 | Comfort One Shoes | 946 SF |
H-922 | LOFT | 6,660 SF |
J-4250 | P.F. Chang's | 7,637 SF |
L-901 | Coastal Flats | 9,431 SF |
M-4251 | Uncle Julio's | 12,366 SF |
O-203 | My Eye Dr | 1,529 SF |
O-205 | Ben and Jerry's | 1,053 SF |
O-210 | CorePower Yoga | 4,487 SF |
O-213 | Arhaus | 14,581 SF |
O-215 | Centerpointe Church | 1,223 SF |
O-230 | Escapology | 2,070 SF |
O-235 | Northern Virginia Center: Oral & Facial Surgery | 4,080 SF |
O-4200 | Studio Be Pilates | 1,792 SF |
O-4201 | Potbelly Sandwich Shop | 2,153 SF |
P-861 | Crafthouse | 4,511 SF |
P-880 | Ozzie's Good Eats | 10,788 SF |
PG |