Properties
rio
rio
209 Boardwalk PlaceGaithersburg , MD 20878
http://www.riolakefront.com
With its unique waterfront experience and front-and-center location, rio is Gaithersburg’s most celebrated shopping and dining destination. Here shoppers of all ages enjoy an unmatched retail experience in the heart of Montgomery County. A picturesque open-air shopping environment and vibrant setting are enhanced by a beautiful lake—the perfect spot for a romantic stroll, lakeside al fresco dining, or a family afternoon of paddle boating and carousel riding. With a booming technology corridor along I-270 and dozens of new housing developments nearby, rio is evolving to serve one of the best markets in the nation.
Now Open: Han Spot, Mason's Famous Lobster Rolls, and IKEA
Coming Soon: TOUS les JOURS
- Beloved regional icon in the heart of Montgomery County with an evolving mix of upscale retail that continues to attract a highly desirable mix of affluent shoppers.
- Park-like, lakeside setting makes rio a destination for every occasion, featuring a new Fire Lounge and waterfront activities including paddle boating, carousel, a new playground, and special events.
- Premier dining and entertainment including a renovated and upgraded AMC DINE-IN Rio Cinemas 18, Dave & Buster's, popular restaurants like Copper Canyon Grill, California Pizza Kitchen, Yard House, Silver Diner and Uncle Julio's, and fast-casual crowd pleasers like Chipotle, Poki DC and Nando’s Peri Peri.
- Curated shopping and services featuring a mix of boutiques such as bluemercury, Francesca’s, and South Moon Under, anchors such as Dick’s Sporting Goods, Kohl’s and Target, and two Marriott hotels.
- Highly visible, convenient location at the intersection of I-270 and I-370 near the ICC and Metro's Red Line Station at Shady Grove, with four garages offering complimentary parking.
- Named 2024 Top 10 Retail Center Experiences, 2022 Top 10 Retail Center Experiences, 2020 Top 10 COMEBACK Retail Center Experiences: No. 1 by Chain Store Age
- 7.5M annual visits in 2023
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 22,598 | 141,690 | 289,627 |
Households | 9,621 | 53,165 | 103,966 |
Avg HH Income ($) | 137,292 | 159,850 | 169,061 |
Highlights
For Lease
County: Montgomery County
Type: Retail
Total SF:
760,000
Leasing Contact
Michael Leon
12500 Fair Lakes Circle
Fairfax
,
VA
22033
p. (703) 631-7510
Specialty Leasing/Pop-Up Opportunities Contact:
Lee Eckholm
p. 323-632-0858
Plans
rio
Available | Coming Available |
0030 | 9,137 SF | 0035 | 3,479 SF | |
212 | 3,598 SF |
L-11 | Han Spot | 6,817 SF |
0001 | Tous Les Jours | 4,337 SF |
0002 | Dick's Sporting Goods | 100,000 SF |
0003 | Lanzhou Hand Pull Noodle | 1,637 SF |
0005 | BurgerFi | 2,954 SF |
0006 | Kung Fu Tea | 1,240 SF |
0007 | Le Macaron French Pastries | 1,090 SF |
0011 | south moon under | 4,692 SF |
11B | Locally Crafted | 1,021 SF |
0021 | Barnes and Noble Booksellers | 27,050 SF |
0025 | Target | 153,000 SF |
026A | Revive Therapy & Wellness | 1,587 SF |
0029 | LOFT | 6,360 SF |
0031 | Xfinity | 4,667 SF |
100 | Copper Canyon Grill | 7,000 SF |
101 | IKEA | 8,882 SF |
125 | Red Door Escape Room | 4,057 SF |
128 | Potbelly Sandwich Shop | 1,992 SF |
129 | White House | Black Market | 3,600 SF |
136 | California Pizza Kitchen | 5,963 SF |
201-A | Mason's Famous Lobster Rolls | 1,398 SF |
201-B | Koi Sushi | 2,247 SF |
205 | Chipotle Mexican Grill | 2,449 SF |
208 | Nouvelle Nail Spa | 1,008 SF |
0211 | Yard House | 7,600 SF |
213A | Donut Chew | 1,506 SF |
215 | Fantasticks | 1,131 SF |
216 | IT'SUGAR | 2,351 SF |
217 | MUSE Paint Bar | 2,792 SF |
220 | Auntie Anne's/Cinnabon | 1,174 SF |
0221 | True Food Kitchen | 6,320 SF |
224 | Nando's | 3,924 SF |
229 | Miss Toya's Southern Kitchen | 2,335 SF |
0231 | Uncle Julio's | 9,000 SF |
236 | Poki DC | 1,509 SF |
300a | AMC Theatres | 87,504 SF |
300b | Tenant | 74,888 SF |
301 | Silver Diner | 6,881 SF |
302 | Charley Prime Foods | 2,895 SF |
304 | Dave & Buster's | 35,586 SF |
306 | Guapo's | 6,745 SF |
307 | ZIPS Dry Cleaners | 5,909 SF |
308 | Sportrock Climbing Centers | 47,522 SF |
1020 | FineWine.com | 2,585 SF |
2020 | Chico's | 2,580 SF |
2026 | LensCrafters | 5,050 SF |
3020 | Rooster's Men's Grooming Center | 1,252 SF |
4020 | Amazing Lash | 1,406 SF |
5022 | bluemercury | 2,784 SF |
9870 | KOHL'S | 93,000 SF |
Interactive Map
Photos
rio
- rio Renovated Building
- True Food Kitchen
- Yard House
- Fire Lounge and bridge
- Potbelly
- California Pizza Kitchen
- Copper Canyon Grill
- Nando's Peri Peri
- The Carousel
- Barnes & Noble
- Birds Eye View
- Fantasticks
- View to the waterfront
- BurgerFi
- White House Black Market
- Boardwalk carousel view
- Bridge
- rio sign
- Fire Lounge
- Playground
- White House Black Market
- bluemercury
- Charley Prime Foods
- Miss Toya's Southern Kitchen